...

Monthly Tourist Arrivals Reports 2023

Monthly Tourist Arrivals Reports 2023

Monthly Tourist Arrivals Reports for the months from January to December which consists of information on tourist arrivals and hotel occupancy was published.


Month 2022 2023 % Cha. 2023/22
January 82,327 102,545 24.5
February 96,507 107,639 11.5
March 106,500 125,495 17.8
April 62,980 105,498 67.5
May 30,207 83,309 175.8
June 32,856 100,388 205.5
July 47,293 143,039 202.4
August 37,760 136,405 261.2
September 29,802 111,938 275.6
October 42,026 109,199 159.8
November 59,759 151,496 153.51
December 91,961 210,352 128.7
Total 719,978 1,487,303 106.6


Arrivals Report January 2023

Arrivals Report January 2023

Arrivals Report February 2023

Arrivals Report February 2023

Arrivals Report March 2023

Arrivals Report March 2023

Arrivals Report April 2023

Arrivals Report May 2023

Arrivals Report June 2023

Arrivals Report July 2023

Arrivals Report August 2023

Arrivals Report September 2023

Arrivals Report October 2023

Arrivals Report November 2023

Arrivals Report December 2023