...

MONTHLY TOURIST ARRIVALS REPORTS 2022

Monthly Tourist Arrivals Reports 2022

Monthly Tourist Arrivals Reports for the months from January to December which consists of information on tourist arrivals and hotel occupancy was published.


Month 2021 2022 % Cha. 2022/21
January 1,682 82,327 4,794.6
February 3,366 96,507 2,767.1
March 4,581 106,500 2,224.8
April 4,168 62,980 1,441.4
May 1,497 30,207 1,917.8
June 1,614 32,856 1,935.7
July 2,429 47,293 1,847.1
August 5,040 37,760 649.2
September 13,547 29,802 119.9
October 22,771 42,026 84.5
November 44,294 59,759 34.9
December 89,506 91,961 2.7
Total 194,495 719,978 270.2


Arrivals Report January 2022

Arrivals Report February 2022

Arrivals Report March 2022

Arrivals Report April 2022

Arrivals Report May 2022

Arrivals Report June 2022

Arrivals Report July 2022

Arrivals Report August 2022

Arrivals Report September 2022

Arrivals Report October 2022

Arrivals Report November 2022

Arrivals Report December 2022